525.83$ – 625.86$
Brand Name | YANGMIN |
---|---|
Origin | CN(Origin) |
Certification | VDE |
Occasion | living room |
Strip type | Round 2-wire |
Average Life (hrs) | 50000 |
Power Generation | Switch |
Item Type | Strip |
Waterproof | Yes |
Power Consumption (W/m) | 11.52W/m |
Is Smart Device | NO |
LED Chip Brand | Epistar |
Color Temp(K) | 2700-6500k |
Voltage | 12V |
Power Source | DC |
LED Chip Model | SMD5050 |
Model Number | LLSCOB |
Specifications (light beads / m) | 528led/m |
LEDs Number/M | 528led/m |
Input Voltage | DC12V/24V |
PCB | 10mm/2oz |
Power | 15W/m |
Ra | 90 |
CCT | 2700-6500K |
Brightness | 110-130 LM/W |
Package Length | 5 METERS |
Size | Width: 10mm; Height: 1.6mm |
Lifespan | 50000h |
Working Temperature | -20°C – 40°C |
Storage Temperature | -20°C – 45°C |
Warranty | 3 years |
Reviews
There are no reviews yet.